Our Site has been shifted from here to its own domain link below
.

Pages

Candidates List SMBBMC 27 Nov 2011 Full List with Name and roll no




(ROLL NO) NTS SMBBMC Lyari Medical College 27 Nov 2011

SMBBMC Lyari has announced the NTS list of candidates to check your list




1 8241 NOOR SABA MUHAMMAD SALEEM KEHAR F LRK 2009 LRK 673 7.92 2011 LRK 953 A1

2 8347 AFSANA MUHAMMAD ALI MEMON F LRK 2009 LRK 667 7.85 2011 LRK 944 A1

3 12666 MARIAM ABDUL SATTAR BAKHRANI F KSHM 2009 LRK 630 7.41 2011 LRK 942 A1

4 8409 AKHLAQUE AHMED GHULAM SARWAR SOOMRO M K-SHD 2008 LRK 561 6.60 2011 LRK 779 A

5 8331 ABDUL BARI ATTA U LLAH JAGIRANI M K-SHD 2009 LRK 676 7.95 2011 LRK 817 A

6 9047 SIDRA MUHAMMAD SHAFI ARAIN F SHP 2008 SUK 629 7.40 2011 SUK 908 A1

7 8450 SYED MUZFAR HUSSAIN SHAH SYED MAZHAR ALI SHAH M K-SHD 2009 LRK 659 7.75 2011 LRK 865 A

8 8364 ALTAF HUSSAIN NOORAL KHAN MAGSI M K-SHD 2007 LRK 747 8.79 2010 LRK 784 A

9 8371 MARIYA ILLAHI BUX GOPANG F K-SHD 2009 LRK 590 6.94 2011 LRK 947 A1

10 12580 ZAKIR HUSSAIN ALTAF HUSSAIN DAHANI M KSHM 2009 LRK 722 8.49 2011 LRK 948 A1

11 8252 SYEDA ANSA BUKHARI SYED QADIR BUX SHAH SYED BUKHARI F JCD 2009 LRK 592 6.96 2011 LRK 861 A

12 8361 SADAQUAT LIAQUAT ALI SOOMRO M DADU 2009 LRK 709 8.34 2011 LRK 940 A1

13 8043 IRUM LIAQUAT ALI CHANDIO F DADU 2008 LRK 717 8.44 2010 LRK 780 A

14 8367 NOMA NAZIR AHMED SOOMRO F LRK 2008 LRK 731 8.60 2010 LRK 951 A1

15 10518 MAHEEN AZAM ALI MAHESAR F K-SHD 2009 LRK 689 8.11 2011 LRK 881 A1

16 8030 FARAZ ALI GHULAM SARWAR KANASRO M LRK 2009 LRK 481 5.66 2011 LRK 918 A1

17 8401 TASMEENA MAZHARUDDIN SOOMRO F DADU 2008 LRK 694 8.16 2011 LRK 869 A

18 12336 PRIH BAKHAT ALI CHANDIO F K-SHD 2008 LRK 579 6.81 2010 LRK 835 A

19 8076 SHAKEEL AHMED ABDUL MALIK MEMON M LRK 2008 LRK 657 7.73 2010 LRK 855 A

20 12338 SABRAH BAKHAT ALI CHANDIO F K-SHD 2008 LRK 646 7.60 2010 LRK 879 A

21 8381 SABRINA MUMTAZ MUMTAZ ALI KHASKHALI F LRK 2009 LRK 663 7.80 2011 LRK 942 A1

22 9436 FAHEEM GHULAM MUSTAFA BURIRO M NFZ 2009 SUK 546 6.42 2011 HYD 794 A

23 9772 UNSA BIBI FAZAL ALI SHAH SYED F SHP 2009 LRK 659 7.75 2011 LRK 736 B

24 9624 QURAT-UL-AIN ABDUL FATAH QURESHI F SHP 2008 LRK 692 8.14 2011 LRK 874 A

25 12365 TANVEER ALI GHAZANFAR ALI FAZLANI M NFZ 2009 SUK 667 7.85 2011 SUK 807 A

26 8013 SIRAJ AHMED MUMTAZ ALI SOOMRO M DADU 2005 LRK 623 7.33 2011 HYD 910 A1

27 8012 MEHOON KHAN BAKHAT ALI KHOSO M DADU 2008 LRK 716 8.42 2011 LRK 925 A1

28 8460 ALI AKBAR SHAH SYED ZAMEER HUSSAIN SHAH M K-SHD 2009 LRK 534 6.28 2011 LRK 910 A1

29 8161 RIFFAT NIZAM-U-DDIN KHOSO F K-SHD 2008 LRK 679 7.99 2011 LRK 860 A

30 10367 KHANSA ABRO DR. ABDUL KHALIQ ABRO F SHP 2008 SUK 640 7.53 2010 SUK 778 A

31 9258 KALSOOM BASHIR BASHIR AHMED AWAN F KSHM 2008 SUK 625 7.35 2010 SUK 739 B

32 8341 SHAHZAD ALI DR. HAQ NAWAZ SHAIKH M K-SHD 2009 LRK 665 7.82 2011 LRK 930 A1

33 8459 UM-E-LAILLA ABDUL HAKEEM BHURGIRI F K-SHD 2009 LRK 666 7.84 2011 LRK 839 A

34 12569 FAYAZ HUSSAIN AYAZ HUSSAIN CHANDIO M LRK 2009 LRK 692 8.14 2011 LRK 814 A

35 9304 JOHAR ALI MUHAMMAD USMAN SETHAR M SHP 2008 LRK 553 6.51 2010 LRK 699 B

36 9654 FEROZ RAZA MAZHAR HUSSAIN SOOMRO M SHP 2009 LRK 699 8.22 2011 LRK 815 A

37 8042 HINA MUHAMMAD AMIN MAGSI F LRK 2009 LRK 674 7.93 2011 LRK 747 B

38 11007 IRAM BARKAT ALI SHAIKH F LRK 2007 LRK 640 7.53 2010 LRK 772 A

39 8349 KAINAT ZAHRA SIRAJ AHMED ABBASI F SHP 2009 LRK 717 8.44 2011 LRK 863 A

40 8089 AHSAN RUSTAM RUSTAM ALI SAND M DADU 2009 LRK 696 8.19 2011 LRK 844 A

41 12374 SALMAN HUSSAIN MUHAMMAD AZAM BHUTTO M K-SHD 2007 LRK 599 7.05 2010 LRK 812 A

42 8147 HINA PATHAN RIAZ ALI PATHAN F LRK 2009 AGK 715 8.41 2011 LRK 937 A1

43 8269 KHADIJ-TUL-FATIMA MUSHTAQUE ALI MEMON F SHP 2009 LRK 719 8.46 2011 LRK 926 A1

44 8154 NOOREN NAZIR AHMED SOOMRO F K-SHD 2009 LRK 694 8.16 2011 LRK 945 A1

45 8226 RAFIA SULTANA MANZOOR AHMED SHAIKH F LRK 2008 LRK 702 8.26 2011 LRK 833 A

46 12130 AQSA HIZBULLAH BHUTTO F LRK 2009 LRK 634 7.46 2011 LRK 785 A

47 8297 KALSOOM ABDUL MAJEED LEHRI F LRK 2009 LRK 663 7.80 2011 LRK 715 B

48 11910 SHANDANA PARVEEN MUHAMMAD BUX TUNIO F K-SHD 2007 LRK 697 8.20 2010 LRK 815 A

49 8039 RIFFAT SHAFQAT HUSSAIN WADHO F K-SHD 2009 LRK 669 7.87 2011 LRK 880 A1

50 8337 ABDUL LATIF KHUDA BUX WADHO M K-SHD 2009 LRK 651 7.66 2011 LRK 816 A

Year

Sex S.No Seat No. Name of Candidates Father's Name Domicile

LIST OF THE ELIGIBLE CANDIDATES APPLIED FOR ADMISSON IN

MBBS / BDS FOR SESSION 2011-2012

CHANDKA MEDICAL COLLEGE LARKANA SELECTION CENTER

Matric Inter

Marks GradeBoardYear Board Marks 10% (A)

Page 1

Year

Sex S.No Seat No. Name of Candidates Father's Name Domicile

Matric Inter

Marks GradeBoardYear Board Marks 10% (A)

51 8384 IRFAN AHMED SIYAL AZHAR ALI SIYAL M K-SHD 2009 LRK 641 7.54 2011 LRK 717 B

52 8323 ZAKIR HUSSAIN ALLAH DINO KHOSO M K-SHD 2009 LRK 665 7.82 2011 LRK 858 A

53 8465 SYED JAFFER ABBAS SYED KHALIL-U-REHMAN M K-SHD 2008 LRK 656 7.72 2011 LRK 843 A

54 11706 TAHMINA ROONGHO ALI GOHAR ROONGHO F LRK 2009 LRK 660 7.76 2011 LRK 880 A1

55 8082 SUBHAN MUKHTIAR ALI PATHAN F KSHM 2009 LRK 716 8.42 2011 LRK 763 B

56 8482 MADIHA SIRAJ SIRAJ AHMED BHATTI F SHP 2008 LRK 663 7.80 2011 LRK 871 A

57 12636 SURRAIYA RAJIB ALI BHUTTO F LRK 2009 LRK 647 7.61 2011 LRK 808 A

58 8267 FARAZ ALI ABDUL GHAFOOR KHUHRO M LRK 2009 LRK 703 8.27 2011 LRK 891 A1

59 8181 NAILA ZEENAT MUHAMMAD SALEEM KEHAR F LRK 2009 LRK 647 7.61 2011 LRK 949 A1

60 8334 SAAD AHMED MANZOOR AHMED SHAIKH M LRK 2009 LRK 691 8.13 2011 LRK 776 A

61 12695 ZAINAB BADAR BADARUDDIN SHAIKH F LRK 2008 LRK 666 7.84 2010 LRK 855 A

62 12401 SAFIA BANO MUHAMMAD ASGHAR SHAIKH F LRK 2009 LRK 659 7.75 2011 LRK 810 A

63 8029 AADIL HUSSAIN GHULAM SHABIR SOOMRO M SHP 2008 LRK 659 7.75 2010 LRK 880 A1

64 8415 NAILA ZAFAR ZAFAR ALI JOKHIO F JCD 2009 HYD 726 8.54 2011 HYD 914 A1

65 8203 GHULAM MUSTAFA DUR MUHAMMAD PHULL M LRK 2009 LRK 650 7.65 2011 LRK 759 B

66 11771 GAHNO KHAN IMDAD ALI MAKOL M LRK 2009 LRK 539 6.34 2011 LRK 760 B

67 8445 ASIF NABI MANZOOR HUSSAIN CHANNA M DADU 2009 HYD 680 8.00 2011 HYD 880 A1

68 8073 REHMATULLAH HABIBULLAH KANDHRO M K-SHD 2008 LRK 700 8.24 2010 LRK 829 A

69 12347 FARHANA NASEER MUHAMMAD SOLANGI F SHP 2009 LRK 657 7.73 2011 LRK 815 A

70 8326 SIRAJ AHMED ALI DOST VEESAR M LRK 2009 LRK 626 7.36 2011 LRK 824 A

71 12189 AMBREEN SHAH SYED SAJID ALI SHAH F LRK 2008 LRK 710 8.35 2011 LRK 848 A

72 12118 ABDUL KHALIQUE ABDUL GHANI BUGHIO M LRK 2009 LRK 630 7.41 2011 LRK 748 B

73 12721 ZAREENA RAFIQUE AHMED SOOMRO F LRK 2009 LRK 613 7.21 2011 LRK 920 A1

74 8143 INAYAT FATIMA IQBAL HUSSAIN ABBASI F LRK 2009 LRK 652 7.67 2011 LRK 807 A

75 11013 SHAFIQUE AHMED MUHAMMAD ASLAM GILAL M DADU 2009 LRK 670 7.88 2011 LRK 799 A

76 8189 RAHEELA ZAFAR ZAFAR ALI JOKHIO F JCD 2007 HYD 648 7.62 2010 HYD 806 A

77 12845 MANSOOR AHMED HBIB-UR-REHMAN MAHESAR M DADU 2007 LRK 641 7.54 2010 LRK 887 A1

78 8115 NOOREN JABBAR ABDUL JABBAR BURDI F K-SHD 2009 KCH 741 8.72 2011 KCH 860 A

79 9275 MANISHA NIHAL VIJAY KUMAR NIHALANI F JCD 2009 ISL 885 8.43 2011 SUK 906 A1

80 12921 SAPNA RANI RAB NAWAZ BHUTTO F LRK 2008 LRK 705 8.29 2010 LRK 896 A1

81 8368 MOMAL MUHAMMAD SALIH KHUHRO F LRK 2009 LRK 537 6.32 2011 LRK 924 A1

82 8014 SHUMAILA YASMEEN GHULAM ASGHAR JUNEJO F LRK 2009 LRK 699 8.22 2011 LRK 803 A

83 8117 SAIRA KANWAL GHULAM ASGHAR JUNEJO F LRK 2009 LRK 692 8.14 2011 LRK 799 A

84 8311 SANDESHA RAJ KUMAR DODAI F LRK 2009 LRK 723 8.51 2011 LRK 888 A1

85 8390 SARANG SHAHBAZ ALI ZAMIR HUSSAIN ABRO M LRK 2008 LRK 716 8.42 2010 LRK 903 A1

86 8079 UROOSA AIJAZ AIJAZ ALI KHUHRO F LRK 2008 LRK 650 7.65 2011 LRK 783 A

87 8066 IQRA NAYAB SIKANDAR KHAN JOTOI F LRK 2009 LRK 682 8.02 2011 LRK 951 A1

88 8293 MOHAMMAD YASIR MUSHTAQ MUSHTAQUE ALI MANGI M LRK 2008 LRK 720 8.47 2011 LRK 916 A1

89 8005 AKAASH KUMAR ANAND RAM SAIRANI M K-SHD 2009 LRK 730 8.59 2011 LRK 898 A1

90 11399 WAQAS ALI SHAMSHAD ALI RAJPUT M SHP 2008 LRK 588 6.92 2011 LRK 759 B

91 11652 SOBIA ATIQUR-RAHMAN MEMON F SHP 2009 LRK 625 7.35 2011 LRK 931 A1

92 8463 SURAYA SIKANDAR ALI ABRO F K-SHD 2009 LRK 731 8.60 2011 LRK 960 A1

93 8643 RAHAM ALI GHULAM MUHAMMAD ABRO M SHP 2009 LRK 588 6.92 2011 LRK 930 A1

94 12438 SAMEEULLAH ALI HASSAN MAHAR M SHP 2007 LRK 537 6.32 2010 LRK 897 A1

95 11129 SHOUKAT ALI BAHADUR ALI LASHARI M KSHM 2007 SUK 646 7.60 2010 LRK 892 A1

96 12448 SHAFQATULLAH GHULAMULLAH MAHAR M SHP 2009 LRK 650 7.65 2011 LRK 682 B

97 9842 WAQAR AHMED MUHAMMAD AITBAR DAYO M KSHM 2008 LRK 695 8.18 2011 LRK 957 A1

98 9908 ABDUL MALIK HAKIM ALI SOLANGI M SHP 2009 LRK 532 6.26 2011 LRK 659 B

99 10041 FARWA MEHAK AKHTAR MUHAMMAD JAKHRO F SHP 2008 LRK 646 7.60 2011 LRK 892 A1

100 8636 RAZIA AGHA ABDUL RAHEEM LASHARI F JCD 2009 LRK 654 7.69 2011 LRK 844 A

101 12526 RAWAL KHAN MUHAMMAD DAWOOD JAKHRO M LRK 2009 SUK 635 7.47 2011 LRK 944 A1

102 8214 SUMEERA ALI SHER SOOMRO F K-SHD 2009 LRK 612 7.20 2011 LRK 706 B

Page 2

Year

Sex S.No Seat No. Name of Candidates Father's Name Domicile

Matric Inter

Marks GradeBoardYear Board Marks 10% (A)

103 10233 SHUGFTA NAZIR AHMED BHANGAR F NFZ 2008 SUK 612 7.20 2011 SUK 854 A

104 9282 WAHEED AHMED MUHAMMAD MITHAL BHATTI M NFZ 2008 SUK 672 7.91 2010 SUK 864 A

105 8246 BABAR KHAN RIAZ AHMED KHOSO M K-SHD 2009 LRK 720 8.47 2011 LRK 876 A

106 9734 MUAHMMAD HASSAN MUHAMMAD RAMZAN MASTOI M DADU 2008 LRK 596 7.01 2011 HYD 792 A

107 8492 PARAS GULSHER BURIRO F DADU 2009 LRK 631 7.42 2011 LRK 867 A

108 9273 ZEESHAN URIF MEHRAN HAJI KHAN BHATTI M NFZ 2008 SUK 651 7.66 2010 SUK 880 A1

109 9472 SAIFULLAH KHAN KHUDA BAKHSH GOLO M JCD 2008 SUK 687 8.08 2010 LRK 817 A

110 8621 IRAM-UN-NISAI MUHAMMAD MITHAL TUNIO F NFZ 2009 SUK 597 7.02 2011 SUK 707 B

111 9894 BASIT ALI NIAZ MUHAMMAD SOLANGI M NFZ 2009 SUK 618 7.27 2011 SUK 834 A

112 12620 SUMERA MAHDI SHAH F NFZ 2008 SUK 713 8.39 2011 SUK 826 A

113 10244 MUDASAR ALI MUZAFAR ALI SEEHAR M NFZ 2008 SUK 623 7.33 2011 SUK 863 A

114 8156 SANAM NAZ FIDA HUSSAIN JUNEJO M K-SHD 2008 LRK 643 7.56 2010 LRK 879 A

115 9227 MUHAMMAD IBRAHIM HAJI KHAN PANHWAR M DADU 2009 HYD 695 8.18 2011 HYD 771 A

116 9622 KANWAL MUHAMMAD SALEEM SOOMRO F DADU 2009 HYD 619 7.28 2011 HYD 799 A

117 9747 SALMA MUHAMMAD PARYAL JAMALI F DADU 2008 HYD 699 8.22 2011 HYD 892 A1

118 10421 HAMEER KHAN AMANULLAH MUNGRANI M SHP 2009 LRK 654 7.69 2011 LRK 829 A

119 11090 ADIL MUSTAFA GHULAM MUSTAFA PANHWAR M DADU 2009 HYD 654 7.69 2011 HYD 692 B

120 9607 ABDULLAH AMEER AMEER BUX DAYO M SHP 2009 LRK 668 7.86 2011 LRK 731 B

121 10249 AAMIR MAHMOOD MAHMOOD HUSSAIN BANGLANI M JCD 2009 LRK 505 5.94 2011 LRK 708 B

122 9967 MADIHA KHAN MUHAMMAD KHAN DAYO F KSHM 2008 KCH 738 8.68 2011 KCH 868 A

123 11936 AAMIR MAQBOOL MAQBOOL AHMED BROHI M SHP 2007 LRK 573 6.74 2010 MPK 770 A

124 8047 RIZWAN ALI ABDUL JABBAR MAGSI M DADU 2008 LRK 582 6.85 2010 LRK 748 B

125 12253 AMIR HAMZA KHALID KHOKHAR M LRK 2008 LRK 695 8.18 2010 LRK 780 A

126 12200 PRINKA PAR SHOTAM PERSAWANI F DADU 2009 LRK 744 8.75 2011 HYD 912 A1

127 12435 SAHERISH JEEANDAL KHAN BHATTI F NFZ 2009 SUK 654 7.69 2011 SUK 811 A

128 10629 JAWAD HUSSAIN GHULAM HUSSAIN SOOMRO M NFZ 2009 SUK 556 6.54 2011 SUK 777 A

129 9133 ABDUL WAJID SHAFI MUHAMMAD BHATTI M NFZ 2008 SUK 652 7.67 2010 SUK 730 B

130 9283 MANSOOR HUSSAIN ABDUL RAZZAQUE MAHAR M NFZ 2008 SUK 693 8.15 2011 SUK 817 A

131 9818 UZMA PARVEEN SIRAJUDDIN QURESHI F NFZ 2008 SUK 549 6.46 2011 SUK 802 A

132 9079 HASEENA BANO TUFAIL AHMED CHANNAR F NFZ 2008 SUK 669 7.87 2011 SUK 872 A

133 9313 UMER MUMTAZ MUMTAZ ALI HISBANI M NFZ 2009 SUK 613 7.21 2011 SUK 772 A

134 9180 SHAKEELA SUBHAN ALI BHANGER F NFZ 2008 SUK 609 7.16 2011 SUK 850 A

135 10106 ZAREENA PARVEEN ALLAH BUX LAKHAIR F NFZ 2008 SUK 660 7.76 2011 SUK 817 A

136 9888 AQSA HYDER GHULAM HYDER MEMON F NFZ 2008 SUK 663 7.80 2011 SUK 840 A

137 8416 IRFAN ZAHID ZAHID HUSSAIN ABRO M K-SHD 2008 LRK 650 7.65 2011 LRK 766 B

138 12911 SAGAR HUSSAIN NAZIR HUSSAIN BHUTTO M K-SHD 2009 LRK 656 7.72 2011 LRK 789 A

139 12783 MUNWAR ABBAS GHULAM ABBAS CHANDIO M K-SHD 2009 LRK 596 7.01 2011 LRK 741 B

140 8131 TAHSEEN ALI ASHAB ALI ABRO M K-SHD 2008 LRK 701 8.25 2010 LRK 719 B

141 10520 PRIYA KUMARI AJEET KUMAR BATHEJA F SHP 2009 LRK 619 7.28 2011 LRK 785 A

142 10669 AGHA ZEESHAN AHMED KHAN AZHAR ALI KHAN PATHAN M SHP 2009 LRK 606 7.13 2011 LRK 737 B

143 10085 SUMAIRA GHULAM HUSSAIN M SHP 2009 KCH 651 7.66 2011 KCH 658 B

144 8603 AHSAN ABBAS BASHIR AHMED ABRO M LRK 2009 LRK 643 7.56 2011 LRK 743 B

145 12791 SAJIDA PARVEEN MUNEER AHMED SOHOO F K-SHD 2009 LRK 646 7.60 2011 LRK 773 A

146 12981 TAYABA JANAT GHULAM ALI SOHOO F K-SHD 2009 LRK 679 7.99 2011 LRK 896 A1

147 8918 HYDER ABBAS BASHIR AHMED ABRO M LRK 2009 LRK 615 7.24 2011 LRK 702 B

148 10344 HAFIZAN AYOUB MUHAMMAD AYOUB JALBANI F K-SHD 2009 LRK 660 7.76 2011 LRK 833 A

149 12138 SAJAD AHMED MUHAMMAD ANWAR MAGSI M KSHM 2008 SUK 632 7.44 2011 LRK 790 A

150 10507 SYED LAREB ALI SHAH SYED RIAZ ALI SHAH M LRK 2009 LRK 727 8.55 2011 LRK 946 A1

151 11058 IQRA BUKHARI RIAZ ALI SHAH F LRK 2008 LRK 705 8.29 2010 LRK 939 A1

152 9301 FIZA DOMBKI SHERDIL DOMBKI F KSHM 2009 HYD 670 7.88 2011 HYD 874 A

153 8173 SIKANDAR ALI ALI ASGHAR SOOMRO M LRK 2009 LRK 664 7.81 2011 LRK 796 A

154 8155 ZAKIRUDDIN IMAMUDDIN BABAR M K-SHD 2009 LRK 615 7.24 2011 LRK 712 B

Page 3

Year

Sex S.No Seat No. Name of Candidates Father's Name Domicile

Matric Inter

Marks GradeBoardYear Board Marks 10% (A)

155 11484 ABDUL GHAFFAR NIAZ MOHAMMAD NINDWANI M KSHM 2009 LRK 693 8.15 2011 LRK 872 A

156 8289 WASEEM AHMED ABDUL QAYOOM MEMON M LRK 2009 LRK 600 7.06 2011 LRK 809 A

157 8812 IMTIAZ ALI MUMTAZ ALI RAJPER M LRK 2008 LRK 571 6.72 2010 LRK 689 B

158 9189 PIREETEE SARWANAND GEHI HINDU F KSHM 2009 LRK 618 7.27 2011 LRK 786 A

159 11166 ASIFA IRSHAD AHMED BHUTTO F SHP 2009 LRK 626 7.36 2011 LRK 779 A

160 12714 ANEEZA ABDUL HAMEED SOOMRO F LRK 2009 LRK 703 8.27 2011 LRK 852 A

161 11151 QURAT-UL-AIN DR. RAJIB ALI DEENARI F K-SHD 2009 LRK 694 8.16 2011 LRK 956 A1

162 8913 FAISAL AHMED ZAWAR AHMED ALI ABRO M LRK 2009 LRK 678 7.98 2011 LRK 838 A

163 9833 SOBIA BAJKANI GHULAM MUHAMMAD BAJKANI F KSHM 2009 HYD 746 8.78 2011 HYD 825 A

164 12690 KHAN MUHAMMAD ALI MUHAMMAD BAKHRANI M KSHM 2008 SUK 674 7.93 2010 LRK 852 A

165 12103 SALEEMULLAH NAJAMUDDIN PANHWAR M K-SHD 2008 LRK 719 8.46 2010 LRK 787 A

166 8447 MANSOOR AHMED SHABIR AHMED HAJANO M LRK 2009 LRK 627 7.38 2011 LRK 754 B

167 12551 AMBREEN AMIR ALI SHAIKH F JCD 2009 SUK 536 6.31 2011 SUK 731 B

168 12317 BAKHTAWAR GHULAM ALI MAHAR F SHP 2008 SUK 622 7.32 2011 SUK 815 A

169 8223 SINDHOO ROOP CHAND F K-SHD 2008 LRK 700 8.24 2010 LRK 800 A

170 12312 SHAKEEL AHMED NOOR HUSSAIN BHUTTO M K-SHD 2009 LRK 649 7.64 2011 LRK 760 B

171 11832 JAVERIYA MANZOOR AHMED AWAN F KSHM 2008 SUK 636 7.48 2011 LRK 838 A

172 8645 WAQAS HABIB HBIB AKHTAR SOOMRO M KSHM 2009 LRK 636 7.48 2011 LRK 809 A

173 10228 FAIQUE ALI KIFAYATULLAH MANGRIO M KSHM 2008 SUK 712 8.38 2010 LRK 877 A

174 10084 SAQIB ALI MUHAMMAD USMAN BIJARANI M KSHM 2009 LRK 621 7.31 2011 LRK 795 A

175 8924 SADAM HUSSAIN PATHAN KHAN BAPAR M KSHM 2008 SUK 570 6.71 2010 LRK 834 A

176 10346 FAIZA AYOOB MOHAMMAD AYOOB JALBANI F K-SHD 2009 LRK 656 7.72 2011 LRK 788 A

177 12127 ABDUL SAMI DR. ABDUL SAMAD TUNIO M K-SHD 2008 LRK 710 8.35 2010 LRK 888 A1

178 12537 MUSLIM ABBAS SHOUKAT ALI PITAFI M LRK 2009 LRK 646 7.60 2011 LRK 714 B

179 11061 MARIA NAWAZ MUHAMMAD NAWAZ BROHI F SHP 2008 LRK 659 7.75 2010 LRK 914 A1

180 8534 KIFAYATULLAH INAYATULLAH BAKHRANI M KSHM 2008 SUK 579 6.81 2010 LRK 782 A

181 11807 LIAQUAT ALI SHOUKAT ALI CHANDIO M JCD 2008 LRK 527 6.20 2011 HYD 867 A

182 11127 HAFEEZ-UR-RAHMAN ALIS IMRAN KHAN ABDUL MAJEED BROHI M SHP 2009 LRK 605 7.12 2011 LRK 765 B

183 8092 NADEEM BADARUDDIN BHATTI M K-SHD 2008 LRK 694 8.16 2011 LRK 849 A

184 12594 HIJAB SAEED SAEEM AHMED MEMON F LRK 2009 LRK 708 8.33 2011 LRK 936 A1

185 8439 MALEEHA MUSHTAQUE AHMED SOOMRO F LRK 2009 LRK 717 8.44 2011 LRK 950 A1

186 8200 SANOOBER DR. NAIMATULLAH SOOMRO F LRK 2008 LRK 703 8.27 2011 LRK 870 A

187 11480 NEELAM NAZ MANZOOR ALI SOLANGI F LRK 2008 QUTT 559 6.58 2010 QUTT 738 B

188 9291 KEHKASHAN GHULAM NABI BABAR F DADU 2008 HYD 660 7.76 2010 HYD 883 A1

189 9549 BENISH JAN MUHAMMAD CHANDIO F NFZ 2008 HYD 702 8.26 2011 HYD 880 A1

190 9288 MARIA RAFIUDDIN CHARAN F DADU 2008 HYD 697 8.20 2011 HYD 918 A1

191 8665 IQRA JOKHIO MANZOOR ALI JOKHIO F NFZ 2008 HYD 596 7.01 2010 HYD 920 A1

192 9167 ALTAF HUSSAIN HABIB ULLAH CHANNA M DADU 2009 HYD 614 7.22 2011 HYD 663 B

193 9432 SAMREEN WAZIR ALI BHATTI F DADU 2009 HYD 733 8.62 2011 HYD 827 A

194 9598 ABDUL BASIT ABDUL SHAKOOR BHAYO M KSHM 2009 SUK 557 6.55 2011 LRK 799 A

195 11101 IQRA MAHAR GHULAM ALI MAHAR F SHP 2008 SUK 637 7.49 2011 SUK 879 A

196 12898 JAVI KUMARI PREM CHAND JEWANI F SHP 2009 SUK 595 7.00 2011 SUK 912 A1

197 9798 KOMAL BARKATULLAH QURESHI F SHP 2009 SUK 595 7.00 2011 SUK 839 A

198 10304 MADIHA ISMAIL MUHAMMAD ISMAIL LANGAH F DADU 2009 KCH 666 7.84 2011 KCH 768 B

199 8129 AJAY KUMAR DARSHAN LAL M LRK 2009 LRK 527 6.20 2011 LRK 725 B

200 12713 ASIA ABDUL LATIF SOOMRO F LRK 2009 LRK 684 8.05 2011 LRK 833 A

201 8466 KANWAL KUMAR GULSHAN LAL M LRK 2009 LRK 566 6.66 2011 LRK 676 B

202 8125 AQSA ZULFIQAR ALI WADHO F K-SHD 2009 LRK 620 7.29 2011 LRK 763 B

203 11087 HIRA HUMA WAHID BUX LAGHARI F K-SHD 2009 LRK 713 8.39 2011 LRK 879 A

204 12370 KIRAN KUMARI SIKANDAR MAL OAD F LRK 2009 LRK 675 7.94 2011 LRK 749 B

205 12096 KASHIF ALI HAFEEZUR REHMAN BIJARANI M KSHM 2009 LRK 667 7.85 2011 LRK 842 A

206 10257 NIKEETA JAI RAM DAS F KSHM 2009 LRK 609 7.16 2011 LRK 795 A

Page 4

Year

Sex S.No Seat No. Name of Candidates Father's Name Domicile

Matric Inter

Marks GradeBoardYear Board Marks 10% (A)

207 12983 HAMZO HASSAN ALI DAHANI M KSHM 2008 SUK 562 6.61 2010 LRK 725 B

208 12003 ABDUL WAHID PANHWAR ABDUL MANAN PANHWAR M K-SHD 2008 LRK 689 8.11 2010 LRK 812 A

209 11122 LIQUAH ABDUL SATTAR SOOMRO F DADU 2009 LRK 674 7.93 2011 LRK 728 B

210 8118 ASMA MANZOOR ALI SHAIKH F LRK 2009 LRK 702 8.26 2011 LRK 851 A

211 12007 BABU HAMEEDULLAH ATTAULLAH UNAR M LRK 2009 LRK 648 7.62 2011 LRK 771 A

212 8229 SAFEER AHMED MUHAMMAD SALEH PATUJO M K-SHD 2007 LRK 630 7.41 2010 LRK 907 A1

213 10209 ZAINAB ABDUL RAHIM BAHALKANI F KSHM 2008 SUK 597 7.02 2010 LRK 818 A

214 9123 UM-E-LAILLA DHANI BUX JATOI F NFZ 2009 SUK 683 8.04 2011 SUK 827 A

215 8391 AWAIS AHMED MUHAMMAD ASLAM ABBASI M LRK 2009 LRK 631 7.42 2011 LRK 872 A

216 12679 WAJID ALI AITBAR ALI KHAN BIJARANI M KSHM 2008 SUK 579 6.81 2010 LRK 815 A

217 9558 SANAM ABDUL KABEER NOONARI F KSHM 2008 SUK 680 8.00 2010 LRK 840 A

218 12085 RIFAT NAIMATULLAH CHANNA F KSHM 2009 LRK 616 7.25 2011 LRK 781 A

219 12631 ASMA FATAH ABDUL FATAH SARKI F JCD 2006 LRK 694 8.16 2010 LRK 821 A

220 9221 HEER RANI ABDUL SAMAD MEMON F NFZ 2008 HYD 667 7.85 2011 HYD 966 A1

221 9299 SANIA ALI GHULAM ALI CHANNA F NFZ 2008 HYD 690 8.12 2010 HYD 900 A1

222 12008 NIZAKAT ALI LIAQUAT ALI KHOKHAR M LRK 2006 LRK 587 6.91 2011 LRK 814 A

223 8292 SABA PARVEEN MANZOOR HUSSAIN CHANNA F LRK 2009 LRK 657 7.73 2011 LRK 734 B

224 8232 UROOJ NADIR ALI LANGAH F K-SHD 2009 LRK 682 8.02 2011 LRK 842 A

225 11126 SHAFAQ RUBAB SYED NOOR HUSSAIN SHAH F LRK 2008 AGK 591 6.95 2010 LRK 875 A

226 8175 QURAT-UL-AIN MUHIB ALI LAGHARI F K-SHD 2009 LRK 622 7.32 2011 LRK 797 A

