RESULT GAZETTE OF SECONDARY SCHOOL CERTIFICATE PART-I ANNUAL EXAMINATION 2011
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION SUKKUR - SINDH
SEAT NO (MARKS)
DISTRICT : SUKKUR GROUP: GENERAL Page No. 1
SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS)
PASSING IN FIVE '05' PAPERS
62151 (227) 62152 (288) 62153 (235) 62154 (204) 62155 (214) 62156 (201)
62161 (153) 62162 (155) 67701 (183) 67702 (194) 67704 (233) 67705 (192)
67707 (193) 67708 (200) 67709 (203) 67710 (236) 67711 (201) 67712 (253)
67713 (190) 67715 (218) 67751 (218) 67753 (198) 67754 (204) 67755 (183)
67757 (193) 67759 (210) 67760 (212) 67764 (273) 67765 (286) 67766 (225)
67767 (187) 67769 (248) 67771 (194) 67773 (187) 67775 (226) 67776 (229)
67777 (271) 67778 (213) 67781 (232) 67782 (249) 67783 (240) 67792 (228)
67793 (228) 67794 (261) 67795 (180) 67796 (247) 67798 (178) 67799 (266)
67800 (224) 67801 (208) 67802 (207) 67803 (232) 67804 (279) 67806 (214)
67808 (177) 67812 (256) 67814 (188) 67816 (169) 67817 (237) 67819 (225)
67820 (260) 67821 (205) 67822 (186) 67824 (198) 67825 (235) 67826 (226)
67828 (155) 67830 (226) 67831 (250) 67832 (201) 67833 (168) 67834 (191)
67836 (180) 67838 (190) 67853 (190) 67855 (180) 67861 (247) 67862 (207)
67863 (189) 67864 (201) 67867 (238) 67881 (215) 67882 (249) 67883 (256)
67884 (246) 67885 (258) 67886 (222) 67887 (218) 67890 (236) 67891 (205)
67894 (223) 67895 (222) 67896 (200) 67897 (173) 67903 (215) 67904 (252)
67905 (210) 67906 (243) 67908 (255) 67909 (233) 67912 (246) 67913 (238)
67914 (265) 67915 (265) 67917 (255) 67921 (228) 67922 (228) 67923 (268)
67926 (236) 67927 (232) 67928 (256) 67929 (246) 67931 (257) 67936 (244)
67937 (234) 67939 (228) 67941 (256) 67942 (270) 67943 (286) 67944 (266)
67946 (304) 67947 (294) 67948 (280) 67950 (229) 67951 (231) 67974 (193)
67975 (303) 67976 (208) 67987 (258) 67988 (245) 67990 (244) 67991 (243)
67992 (261) 67994 (174) 67996 (292) 67997 (296) 68011 (278) 68012 (245)
68013 (235) 68014 (263) 68015 (256) 68016 (264) 68017 (283) 68018 (222)
68019 (243) 68020 (243) 68031 (196) 68032 (240) 68033 (283) 68034 (245)
68035 (232) 68036 (235) 68037 (263) 68038 (268) 68039 (256) 68042 (291)
68043 (228) 68044 (214) 68045 (283) 68047 (231) 68049 (258) 68050 (240)
68051 (245) 68053 (246) 68054 (281) 68055 (227) 68056 (249) 68057 (243)
68058 (212) 68060 (260) 68061 (221) 68062 (218) 68063 (208) 68064 (265)
68065 (254) 68066 (269) 68067 (202) 68068 (272) 68069 (249) 68070 (262)
68071 (237) 68072 (260) 68073 (237) 68076 (233) 68077 (266) 68078 (215)
68079 (211) 68082 (221) 68083 (221) 68084 (253) 68085 (238) 68086 (266)
68091 (218) 68092 (217) 68093 (227) 68094 (203) 68096 (217) 68097 (190)
68098 (177) 68100 (210) 68101 (187) 68102 (201) 68107 (220) 68108 (192)
68111 (225) 68121 (277) 68123 (256) 68124 (216) 68126 (246) 68127 (251)
68128 (235) 68132 (224) 68135 (284) 68137 (270) 68138 (236) 68139 (238)
68140 (253) 68142 (185) 68144 (242) 68145 (232) 68147 (233) 68149 (229)
68150 (241) 68152 (236) 68156 (228) 68157 (241) 68160 (255) 68161 (234)
68162 (220) 68163 (280) 68164 (210) 68165 (185) 68166 (259) 68167 (227)
68170 (227) 68171 (211) 68181 (220) 68183 (231) 68185 (195) 68186 (272)
68190 (245) 68191 (246) 68192 (256) 68193 (279) 68195 (242) 68196 (248)
68197 (255) 68211 (209) 68212 (209) 68213 (204) 68214 (191) 68216 (232)
68217 (202) 68218 (222) 68221 (195) 68222 (193) 68223 (213) 68228 (196)
68229 (231) 68230 (191) 68231 (208) 68232 (194) 68233 (215) 68234 (202)
68236 (230) 68237 (210) 68238 (237) 68240 (195) 68241 (203) 68242 (219)
68243 (218) 68244 (229) 68245 (245) 68249 (204) 68251 (219) 68252 (202)
68255 (206) 68256 (200) 68259 (179) 68261 (207) 68263 (224) 68264 (198)
68266 (198) 68267 (213) 68268 (292) 68270 (183) 68271 (157) 68275 (200)
68276 (230) 68277 (185) 68286 (209) 68311 (203) 68321 (249) 68322 (218)
Continued on P.No: 2
SEAT NO (MARKS)
DISTRICT : SUKKUR GROUP: GENERAL Page No. 2
SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS)
PASSING IN FIVE '05' PAPERS
68323 (220) 68324 (198) 68325 (187) 68326 (203) 68327 (224) 68328 (244)
68329 (215) 68333 (196) 68334 (239) 68339 (201) 68341 (192) 68343 (197)
68344 (191) 68345 (250) 68348 (224) 68349 (226) 68350 (259) 68351 (222)
68361 (232) 68362 (224) 68363 (217) 68364 (222) 68371 (234) 68372 (183)
68381 (201) 68383 (177) 68385 (247) 68388 (212) 68389 (169) 68390 (172)
68391 (192) 68392 (201) 68393 (275) 68395 (220) 68396 (183) 68398 (169)
68400 (189) 68401 (162) 68402 (184) 68403 (182) 68404 (229) 68405 (238)
68408 (221) 68409 (252) 68410 (182) 68411 (236) 68413 (257) 68414 (202)
68416 (234) 68417 (186) 68418 (192) 68419 (201) 68420 (163) 68431 (203)
68432 (213) 68433 (242) 68466 (293) 68467 (202) 68468 (298) 68469 (248)
68470 (274) 68471 (300) 68472 (281) 68473 (234) 68474 (300) 68475 (285)
68476 (237) 68477 (248) 68478 (218) 68479 (278) 68480 (291) 68481 (252)
68482 (286) 68483 (305) 68484 (268) 68485 (295) 68486 (293) 68501 (274)
68502 (271) 68503 (195) 68504 (252) 68505 (234) 68506 (226) 68508 (198)
68509 (222) 68511 (220) 68512 (204) 68513 (204) 68514 (240) 68516 (197)
68517 (213) 68519 (193) 68520 (218) 68522 (275) 68525 (257) 68527 (225)
68528 (252) 68530 (231) 68532 (297) 68533 (238) 68534 (240) 68535 (259)
68536 (254) 68537 (240) 68539 (234) 68540 (227) 68541 (214) 68553 (264)
68561 (279) 68562 (308) 68563 (300) 68564 (311) 68565 (312) 68566 (265)
68571 (247) 68572 (228) 68573 (232) 68574 (256) 68575 (236) 68576 (247)
68578 (184) 68579 (217) 68580 (229) 68581 (282) 68582 (211) 68584 (243)
68585 (244) 68587 (255) 68588 (235) 68590 (240) 68591 (260) 68592 (297)
68593 (267) 68596 (224) 68597 (244) 68598 (226) 68599 (267) 68600 (264)
68601 (254) 68603 (274) 68604 (246) 68605 (253) 68606 (254) 68607 (237)
68608 (240) 68609 (226) 68611 (287) 68612 (254) 68631 (199) 68641 (257)
68642 (235) 68643 (306) 68644 (244) 68646 (269) 68647 (236) 68661 (231)
68662 (257) 68663 (226) 68664 (237) 68665 (253) 68666 (266) 68667 (202)
68668 (209) 68669 (229) 68670 (191) 68671 (255) 68672 (219) 68673 (227)
68674 (279) 68675 (185) 68676 (210) 68677 (191) 68678 (230) 68679 (205)
68680 (221) 68681 (248) 68682 (250) 68683 (264) 68684 (275) 68686 (269)
68687 (273) 68688 (278) 68689 (301) 68690 (297) 68691 (266) 68692 (269)
68701 (194) 68702 (251) 68706 (185) 68707 (246) 68712 (220) 68714 (231)
68717 (193) 68720 (199) 68721 (180) 68722 (198) 68723 (266) 68724 (263)
68725 (273) 68726 (210) 68727 (198) 68728 (185) 68729 (214) 68730 (214)
68732 (201) 68733 (225) 68734 (202) 68735 (221) 68736 (197) 68739 (195)
68740 (203) 68741 (232) 68743 (223) 68746 (235) 68747 (242) 68748 (213)
68749 (235) 68750 (182) 68751 (363) 68753 (185) 68754 (192) 68766 (220)
68767 (207) 68769 (304) 68771 (225) 68773 (240) 68775 (204) 68780 (191)
68795 (185) 68797 (173) 68803 (224) 68804 (188) 68805 (177) 68806 (262)
68812 (251) 68814 (282) 68815 (215) 68816 (222) 68817 (252) 68818 (207)
68819 (231) 68821 (182) 68822 (242) 68823 (259) 68824 (211) 68825 (234)
68831 (155) 68832 (222) 68839 (204) 68840 (237) 68841 (204) 68842 (206)
68844 (208) 68845 (269) 68846 (172) 68850 (171) 68853 (205) 68854 (226)
68856 (242) 68859 (201) 68866 (239) 68867 (204) 68881 (190) 68908 (233)
68909 (273) 68911 (223) 68912 (273) 68915 (209) 68917 (248) 68918 (215)
68921 (216) 68922 (189) 68924 (198) 68926 (184) 68928 (205) 68932 (204)
68936 (180) 68937 (200) 68938 (195) 68939 (191) 68940 (205) 68941 (226)
68942 (186) 68946 (198) 68948 (186) 68950 (239) 68951 (196) 68952 (182)
68953 (167) 68954 (201) 68956 (245) 68957 (298) 68963 (184) 68964 (156)
68966 (256) 68968 (300) 68972 (221) 68973 (219) 68976 (281) 68977 (238)
68979 (266) 68980 (268) 68981 (274) 68982 (252) 68983 (248) 68985 (186)
Continued on P.No: 3
SEAT NO (MARKS)
DISTRICT : SUKKUR GROUP: GENERAL Page No. 3
SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS)
PASSING IN FIVE '05' PAPERS
68986 (203) 68988 (229) 68989 (264) 68990 (235) 68991 (247) 69011 (201)
69012 (232) 69013 (256) 69014 (229) 69015 (233) 69016 (243) 69017 (241)
69018 (279) 69019 (281) 69020 (215) 69021 (268) 69022 (236) 69023 (262)
69024 (225) 69026 (288) 69027 (234) 69028 (223) 69029 (203) 69031 (258)
69032 (252) 69033 (281) 69034 (238) 69041 (233) 69043 (207) 69044 (262)
69045 (207) 69046 (262) 69047 (228) 69050 (205) 69051 (251) 69053 (213)
69055 (351) 69056 (277) 69057 (196) 69058 (220) 69060 (230) 69062 (219)
69063 (237) 69065 (229) 69066 (191) 69068 (176) 69069 (227) 69082 (211)
69083 (178) 69084 (208) 69085 (207) 69086 (213) 69088 (220) 69091 (223)
69095 (235) 69096 (186) 69097 (243) 69098 (302) 69100 (286) 69101 (240)
69102 (236) 69103 (224) 69111 (203) 69112 (233) 69121 (225) 69122 (248)
69123 (183) 69124 (222) 69125 (229) 69127 (201) 69128 (214) 69129 (253)
69130 (239) 69132 (213) 69136 (192) 69151 (239) 69161 (211) 69162 (239)
69171 (249) 69172 (286) 69173 (255) 69176 (245) 69180 (248) 69203 (217)
69206 (181) 69208 (199) 69221 (181) 69223 (205) 69233 (246) 69234 (228)
69235 (221) 69261 (260) 69262 (238) 69263 (215) 69265 (213) 69268 (237)
69269 (259) 69272 (220) 69273 (177) 69276 (267) 69277 (198) 69292 (237)
69293 (221) 69296 (219) 69297 (210) 69300 (224) 69302 (227) 69303 (217)
69304 (215) 69307 (214) 69310 (185) 69311 (218) 69321 (239) 69322 (214)
69325 (201) 69327 (208) 69341 (252) 69342 (306) 69343 (236) 69344 (279)
69345 (272) 69346 (287) 69361 (241) 69362 (261) 69365 (201) 69367 (228)
69370 (190) 69371 (231) 69375 (285) 69376 (232) 69377 (255) 69379 (254)
69380 (230) 69381 (190) 69382 (214) 69391 (216)
PASSING IN FOUR '04' PAPERS
62157 (200) 62158 (196) 67716 (190) 67717 (168) 67741 (199) 67743 (206)
67744 (182) 67756 (194) 67761 (196) 67763 (197) 67770 (171) 67779 (243)
67797 (178) 67807 (204) 67809 (194) 67811 (185) 67813 (163) 67815 (169)
67823 (164) 67827 (162) 67835 (180) 67851 (160) 67854 (204) 67856 (177)
67857 (201) 67858 (205) 67859 (200) 67860 (173) 67865 (152) 67866 (201)
67888 (172) 67889 (199) 67892 (169) 67898 (173) 67901 (247) 67902 (153)
67907 (224) 67910 (159) 67911 (218) 67916 (218) 67919 (150) 67920 (223)
67925 (203) 67930 (217) 67932 (254) 67933 (223) 67935 (255) 67938 (253)
67940 (240) 67945 (258) 67949 (188) 67953 (257) 67972 (224) 67973 (263)
67978 (218) 67979 (244) 67980 (224) 67982 (245) 67983 (259) 67984 (252)
67985 (249) 67989 (246) 67993 (240) 67995 (248) 68040 (212) 68046 (208)
68052 (216) 68059 (197) 68074 (206) 68080 (185) 68095 (190) 68099 (152)
68103 (132) 68105 (177) 68106 (136) 68112 (144) 68129 (250) 68130 (200)
68131 (211) 68133 (204) 68134 (232) 68148 (204) 68151 (180) 68153 (184)
68159 (185) 68168 (268) 68169 (213) 68182 (220) 68198 (218) 68199 (189)
68200 (239) 68219 (177) 68224 (196) 68225 (207) 68227 (156) 68235 (207)
68246 (192) 68247 (165) 68250 (184) 68253 (155) 68254 (145) 68257 (205)
68258 (226) 68269 (229) 68273 (209) 68274 (168) 68291 (161) 68330 (198)
68331 (203) 68332 (173) 68335 (186) 68337 (178) 68338 (183) 68340 (193)
68342 (186) 68347 (181) 68382 (149) 68384 (186) 68397 (188) 68406 (137)
68407 (135) 68421 (155) 68422 (160) 68442 (171) 68444 (150) 68447 (186)
68449 (173) 68457 (182) 68458 (187) 68459 (217) 68460 (172) 68461 (168)
68487 (204) 68507 (228) 68515 (181) 68518 (180) 68523 (177) 68524 (174)
68526 (197) 68531 (197) 68538 (226) 68551 (228) 68577 (192) 68583 (189)
68586 (207) 68595 (226) 68602 (203) 68645 (217) 68648 (223) 68649 (257)
68651 (226) 68685 (190) 68708 (139) 68709 (195) 68710 (142) 68711 (184)
68715 (180) 68718 (157) 68719 (144) 68731 (188) 68737 (146) 68738 (163)
Continued on P.No: 4
SEAT NO (MARKS)
DISTRICT : SUKKUR GROUP: GENERAL Page No. 4
SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS)
PASSING IN FOUR '04' PAPERS
68745 (199) 68763 (143) 68764 (144) 68765 (173) 68791 (160) 68793 (175)
68794 (162) 68798 (169) 68800 (185) 68801 (186) 68802 (140) 68807 (180)
68808 (144) 68809 (149) 68810 (135) 68813 (148) 68833 (145) 68834 (189)
68836 (200) 68847 (151) 68851 (169) 68863 (156) 68869 (172) 68901 (232)
68902 (204) 68903 (165) 68904 (151) 68905 (187) 68906 (184) 68907 (193)
68910 (202) 68913 (168) 68914 (171) 68919 (165) 68920 (173) 68923 (176)
68927 (212) 68929 (186) 68930 (174) 68931 (169) 68933 (148) 68934 (174)
68935 (163) 68943 (173) 68944 (148) 68947 (135) 68949 (151) 68969 (158)
68970 (214) 68974 (173) 68978 (219) 68987 (224) 69059 (193) 69090 (199)
69092 (196) 69126 (155) 69134 (172) 69137 (210) 69174 (165) 69177 (196)
69178 (153) 69179 (141) 69201 (194) 69202 (152) 69204 (189) 69205 (191)
69207 (166) 69209 (170) 69210 (191) 69222 (175) 69231 (185) 69236 (169)
69238 (186) 69239 (166) 69264 (189) 69266 (170) 69267 (190) 69274 (305)
69291 (216) 69294 (207) 69298 (250) 69299 (240) 69305 (177) 69306 (213)
69323 (213) 69324 (210) 69326 (205) 69363 (231) 69364 (191) 69366 (182)
69368 (231) 69369 (200) 69372 (192) 69373 (237) 69374 (176) 69411 (204)
PASSING IN THREE '03' PAPERS
67954 (179) 68104 (95) 68141 (168) 68262 (142) 68265 (102) 68272 (158)
68346 (152) 68387 (153) 68446 (163) 68448 (167) 68450 (126) 68456 (150)
68510 (170) 68552 (139) 68650 (163) 68716 (144) 68761 (131) 68792 (152)
68811 (113) 68835 (142) 68843 (121) 68848 (134) 68852 (136) 68858 (160)
68864 (147) 68865 (133) 68868 (151) 68965 (158) 69064 (127) 69237 (140)
69271 (132) 69275 (148) 69295 (190)
PASSING IN TWO '02' PAPERS
68075 (96) 68260 (122) 68399 (107) 68415 (101) 68443 (74) 68774 (109)
68796 (140) 68860 (107) 68862 (147) 69154 (105) 69232 (124)
PASSING IN ONE '01' PAPER
67762 (47) 68041 (48) 68048 (65) 68081 (54) 68110 (82) 68799 (60)
68955 (34)
FAIL IN ALL PAPERS
67810 (9) 68441 (8)
ABSENT IN ALL PAPERS
67706 67981 68136 68220 68226 68336
68386 68412 68521 68529 68542 68589
68594 68713 68742 68744 68755 68762
68772 68776 68777 68778 68820 68962
68984 69030 69048 69049 69052 69061
69067 69093 69094 69099 69104 69131
69138 69152 69301 69308 69378 69401
Result with held due to use of Unfairmeans/Copying Case
67703 67714 67718 67742 67752 67758
67768 67772 67774 67780 67791 67805
67818 67829 67837 67852 67893 67918
67924 67934 67952 67971 67977 67986
68122 68125 68143 68146 68154 68155
68158 68184 68187 68188 68189 68194
68215 68239 68248 68394 68445 68610
Continued on P.No: 5
SEAT NO (MARKS)
DISTRICT : SUKKUR GROUP: GENERAL Page No. 5
SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS)
Result with held due to use of Unfairmeans/Copying Case
68770 68779 68837 68838 68849 68855
68857 68861 68882 68916 68925 68945
68961 68967 68971 68975 69025 69042
69054 69081 69087 69089 69133 69135
69175 69270 69309
Controller of Examinations
(MAHMOOD-UL-HASSAN KHOKHAR) DATED: 30-09-2011