List of Selected Candidates on Open Merit Seats for Services Institute of Medical Sciences, Lahore for the session 2011-2012 (15th November 2011)
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
1 | MUTEEBA KHALID CHAUDHRY | DR. MUHAMMAD KHALID CHAUDHRY | LAHORE | 949 | 972 | 1050 | 988 | 0 | 88.3208 | 3/11/1994 |
2 | USMAN MUMTAZ | DR. MUMTAZ HUSSAIN | LAHORE | 935 | 764 | 850 | 963 | 0 | 86.5064 | 2/8/1992 |
3 | MUSSARAT FATIMA | MUHAMMAD AKRAM | VEHARI | 909 | 967 | 1050 | 986 | 0 | 86.3823 | 3/22/1993 |
4 | VERDAH SAJJAD | SAJJAD HUSSAIN | GUJRANWAL A | 901 | 769 | 850 | 1000 | 0 | 86.3652 | 1/1/1994 |
5 | INAM UR REHMAN | MIAN ABDUL REHMAN | GUJRANWAL A | 896 | 1022 | 1050 | 987 | 0 | 86.3515 | 1/1/1995 |
6 | RAFAY JAVED | DR JAVED AHMED | GUJRANWAL A | 938 | 743 | 900 | 975 | 0 | 86.3465 | 1/17/1992 |
7 | ZAIN DASTGIR | DR GHULAM DASTGIR | TOBA TEK SINGH | 952 | 768 | 850 | 936 | 0 | 86.3444 | 10/3/1992 |
8 | KAINAT ARSHAD | ARSHAD ALI SHEIKH | LAHORE | 917 | 959 | 1050 | 977 | 0 | 86.3424 | 5/29/1993 |
9 | SHAFAQ MANNAN | DR. FAZAL UL MANNAN | LAHORE | 919 | 975 | 1050 | 970 | 0 | 86.3312 | 3/23/1993 |
10 | USMAN HAFEEZ | MUHAMMAD HAFEEZ | LAHORE | 954 | 722 | 850 | 948 | 0 | 86.3305 | 9/15/1991 |
11 | MUHAMMAD ZOHAIB AKHTAR | MUHAMMAD AKHTAR | NANKANA SAHIB | 924 | 739 | 850 | 980 | 0 | 86.3305 | 11/7/1991 |
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
12 | ZARA ALTAF | MUHAMMAD ALTAF QURESHI | DERA GHAZI KHAN | 936 | 785 | 850 | 950 | 0 | 86.3262 | 9/8/1992 |
13 | SAADIA HASSAN | HASSAN UL BANNA | LAHORE | 896 | 992 | 1050 | 994 | 0 | 86.3203 | 1/4/1993 |
14 | ANIKA NAEEM | MUHAMMAD NAEEM | LAHORE | 930 | 982 | 1050 | 954 | 0 | 86.3160 | 11/12/1993 |
15 | MUHAMMAD AMIN | ALLAH DITTA | RAHIM YAR KHAN | 952 | 756 | 850 | 939 | 0 | 86.3123 | 10/10/1992 |
16 | AYESHA SIDDIQUE | MUHAMMAD SIDDIQUE | VEHARI | 911 | 985 | 1050 | 976 | 0 | 86.2810 | 7/14/1993 |
17 | AQSA KANWAL | ABDUL KHALIQ | RAHIM YAR KHAN | 898 | 962 | 1050 | 998 | 0 | 86.2710 | 8/30/1994 |
18 | AMNA GHAFFAR | ABDUL GHAFFAR | RAHIM YAR KHAN | 908 | 899 | 1050 | 1002 | 0 | 86.2710 | 9/12/1995 |
19 | AMMARA RIAZ | RIAZ UL HAQ | LAHORE | 896 | 986 | 1050 | 994 | 0 | 86.2632 | 9/2/1993 |
20 | ANEEB ASHRAF | DR MUHAMMAD ASHRAF | BAHAWALNA GAR | 916 | 965 | 1050 | 974 | 0 | 86.2450 | 8/21/1994 |
21 | TAIMOOR NAVEED CHEEMA | NAVEED ASLAM CHEEMA | GUJRANWAL A | 950 | 951 | 1050 | 935 | 0 | 86.2390 | 5/1/1993 |
22 | RIMSHA MASOUD | DR MASOUD AHMED CH | RAHIM YAR KHAN | 938 | 742 | 850 | 959 | 0 | 86.2385 | 1/4/1993 |
23 | AMNA SHAUKAT | SHAUKAT ALI | LAHORE | 908 | 968 | 1050 | 983 | 0 | 86.2372 | 12/11/1992 |
24 | IQRA KHALID | KHALID HUSSAIN | LAHORE | 927 | 754 | 900 | 982 | 0 | 86.2232 | 9/2/1991 |
25 | LAEEQ AHMAD | JAMIL AHMAD | SHEIKHUPU RA | 931 | 982 | 1050 | 950 | 0 | 86.2160 | 12/27/1993 |
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
26 | FAIZA MUZAFFAR | DR MUHAMMAD MUZAFFAR IQBAL | LAHORE | 926 | 977 | 1050 | 957 | 0 | 86.1957 | 12/1/1992 |
27 | NAYAB TANVEER MALIK | TANVEER AHMAD MALIK | GUJRANWAL A | 895 | 971 | 1050 | 997 | 0 | 86.1840 | 5/8/1994 |
28 | AMNA TAHIR | TAHIR-UR-REHMAN | LAHORE | 888 | 1012 | 1050 | 995 | 0 | 86.1835 | 6/16/1993 |
29 | MUHAMMAD RAFI ULLAH | MUHAMMAD NASAR ULLAH NASIR | MUZAFFARG ARH | 965 | 682 | 850 | 943 | 0 | 86.1781 | 1/1/1995 |
30 | AMINA SOHAIL | MUHAMMAD SOHAIL BUTT | SIALKOT | 877 | 972 | 1050 | 1019 | 0 | 86.1753 | 11/24/1993 |
31 | AYESHA | MUHAMMAD RIAZ | LAHORE | 940 | 769 | 850 | 946 | 0 | 86.1743 | 6/4/1992 |
32 | ZAKI IMTANAN | JAVED IQBAL | SIALKOT | 951 | 849 | 1050 | 958 | 0 | 86.1494 | 9/11/1993 |
33 | IMMAD MUNAWAR | MUNAWAR JOHN | SIALKOT | 968 | 765 | 900 | 925 | 0 | 86.1364 | 3/12/1991 |
34 | HUMAYUN AMJAD | DR. AMJAD ADREES | LAHORE | 916 | 976 | 1050 | 968 | 0 | 86.1316 | 4/14/1993 |
35 | GHULAM MUJTABA GHUMMAN | MUHAMMAD HANIF GHUMMAN | LAHORE | 932 | 898 | 1050 | 968 | 0 | 86.1160 | 1/10/1994 |
36 | UMAIRA IFTIKHAR | RANA IFTIKHAR AHMED | GUJRANWAL A | 948 | 641 | 900 | 987 | 0 | 86.1040 | 4/24/1993 |
37 | USAMA NAYAB AZAM | AZAM KHAN | JHELUM | 931 | 692 | 850 | 980 | 0 | 86.0957 | 10/15/1992 |
38 | EISHA FATIMA | NAEEM ULLAH | GUJRANWAL A | 893 | 994 | 1050 | 991 | 0 | 86.0939 | 7/1/1995 |
39 | MUHAMMAD BABAR MUSHTAQ | MUHAMMAD MUSHTAQ | SAHIWAL | 873 | 1001 | 1050 | 1014 | 0 | 86.0879 | 12/10/1992 |
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
40 | MEMONA ZIA | ZIA UR REHMAN | RAHIM YAR KHAN | 920 | 971 | 1050 | 963 | 0 | 86.0840 | 7/29/1994 |
41 | AMNA TARIQ | TARIQ MAHMOOD MALIK | LAHORE | 919 | 792 | 850 | 962 | 0 | 86.0722 | 7/19/1992 |
42 | ANEEQA TAHIR | MUHAMMAD TAHIR ISHAQ | GUJRANWAL A | 939 | 932 | 1050 | 949 | 0 | 86.0671 | 6/2/1995 |
43 | AYESHA SHAHID | SHAHID IQBAL | LAHORE | 959 | 743 | 900 | 941 | 0 | 86.0646 | 11/14/1991 |
44 | SAMAN CHAUDHRY | TALIB SIDDIQUE | SIALKOT | 890 | 940 | 1050 | 1008 | 0 | 86.0615 | 2/17/1995 |
45 | MUHAMMAD AWAIS AZIZ | MUHAMMAD ZUBAIR AZIZ CHEEMA | OKARA | 920 | 780 | 850 | 964 | 0 | 86.0492 | 8/28/1992 |
46 | SHAHZADA MUHAMMAD SAMEE ULLAH | AMAN ULLAH | GUJRAT | 922 | 769 | 850 | 965 | 0 | 86.0471 | 5/30/1993 |
47 | SHEEZA KHAN | MUHAMMAD YAR KHAN | LAHORE | 898 | 793 | 850 | 987 | 0 | 86.0385 | 2/29/1992 |
48 | INZMAM UL HAQ | MUHAMMAD ARSHAD | MANDI BAHAUDDIN | 932 | 788 | 850 | 946 | 0 | 86.0342 | 5/9/1993 |
49 | FAKHAR TARIQ | TARIQ MEHMOOD | SARGODHA | 959 | 947 | 1050 | 899 | 20 | 86.0281 | 12/14/1992 |
50 | ZAIN HAFEEZ | ADNAN HAFEEZ | SIALKOT | 934 | 792 | 850 | 942 | 0 | 86.0267 | 2/16/1992 |
51 | IQRA MATLOOB | MATLOOB HUSSAIN | FAISALABAD | 934 | 767 | 850 | 950 | 0 | 86.0235 | 4/6/1994 |
52 | MAHTAB SHEIKH | TOUQIR-UR-REHMAN | LAHORE | 899 | 988 | 1050 | 983 | 0 | 86.0186 | 6/4/1994 |
53 | SABAHAT ZAKA | CH ZAKA MOHY DU DIN | MANDI BAHAUDDIN | 891 | 964 | 1050 | 999 | 0 | 86.0082 | 1/31/1993 |
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
54 | WAQAR BUTT | YASEEN BUTT | SIALKOT | 964 | 761 | 850 | 914 | 0 | 86.0075 | 1/15/1992 |
55 | BILAL AKHLAQ | MUHAMMAD AKHLAQ | RAHIM YAR KHAN | 881 | 982 | 1050 | 1006 | 0 | 85.9797 | 12/18/1993 |
56 | XUNAIRA QAMAR | SYED QAMAR SAQLAIN ANJUM | LAHORE | 895 | 980 | 1050 | 989 | 0 | 85.9788 | 10/22/1994 |
57 | WAJJEH SAJJAD | MAHMOOD AHMED | LAHORE | 922 | 935 | 1050 | 967 | 0 | 85.9775 | 11/10/1993 |
58 | ABDUL REHMAN QADIR | GHULAM QADIR | CHINIOT | 940 | 699 | 850 | 963 | 0 | 85.9690 | 3/23/1993 |
59 | MUHAMMAD AMJAD | MUHAMMAD JAVED IQBAL | RAJANPUR | 912 | 749 | 850 | 981 | 0 | 85.9390 | 4/10/1992 |
60 | HANNANA AKHTAR | RANA MUHAMMAD AKHTAR KHAN | SIALKOT | 892 | 986 | 1050 | 990 | 0 | 85.9359 | 1/16/1994 |
61 | RESHAM QAYUM MIRZA | DR ABDUL QAYUM MIRZA | LAHORE | 902 | 979 | 1050 | 979 | 0 | 85.9238 | 9/21/1993 |
62 | EUSHA ABDUL RAFFAY | MUHAMMAD RAFIQUE | D.G. KHAN | 892 | 980 | 1050 | 991 | 0 | 85.9152 | 4/15/1994 |
63 | SEERAT FATIMA | MUHAMMAD SALEEM | VEHARI | 905 | 982 | 1050 | 974 | 0 | 85.9069 | 11/6/1992 |
64 | KANZA KHAN | RAO KHURSHID ALAM | BAHAWALPU R | 956 | 698 | 900 | 954 | 0 | 85.9010 | 11/13/1992 |
65 | MUHAMMAD HANZLAH SHABBIR | SHABBIR HUSSAIN | RAHIM YAR KHAN | 909 | 927 | 1050 | 983 | 0 | 85.8922 | 7/22/1993 |
66 | IBTESAAM HAIDER | MUHAMMAD SIDDIQUE SAJID | SARGODHA | 938 | 771 | 850 | 940 | 0 | 85.8888 | 3/3/1991 |
67 | MASOOD SAEED | SAEED AHMED | PAKPATTAN | 906 | 1002 | 1050 | 967 | 0 | 85.8883 | 8/20/1992 |
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
68 | MUHAMMAD MEHRAIZ KHAN | MUHAMMAD BAQIR ALI KHAN | BAHAWALPU R | 927 | 770 | 850 | 954 | 0 | 85.8861 | 2/7/1993 |
69 | RABIA ABDUL RASHID | HAFIZ ABDUL RASHID | LAHORE | 888 | 1002 | 1050 | 989 | 0 | 85.8701 | 11/12/1993 |
70 | EHSAN UL HAQ | MUHAMMAD BASHARAT | GUJRAT | 926 | 775 | 850 | 953 | 0 | 85.8631 | 6/30/1992 |
71 | ZAEEM ULLAH MIRZA | IRFAN ULLAH MIRZA | GUJRAT | 925 | 950 | 1050 | 956 | 0 | 85.8567 | 1/13/1993 |
72 | MUHAMMAD KALEEM IFTIKHAR | IFTIKHAR AHMED | RAHIM YAR KHAN | 952 | 680 | 850 | 951 | 0 | 85.8545 | 12/25/1991 |
73 | MAJID MAQSOOD | MAQSOOD AHMED | LAHORE | 916 | 924 | 1050 | 974 | 0 | 85.8545 | 9/19/1993 |
74 | MUHAMMAD USMAN | MUHAMMAD RAFIQUE | LAHORE | 924 | 962 | 1050 | 954 | 0 | 85.8528 | 9/4/1993 |
75 | MUHAMMAD SIKANDAR TAHIR | MUHAMMAD TAHIR JAVED IQBAL | MIANWALI | 936 | 987 | 1050 | 932 | 0 | 85.8364 | 1/30/1994 |
76 | HIRA IQBAL | MUHAMMAD ASHRAF SALEEMI | RAHIM YAR KHAN | 908 | 978 | 1050 | 969 | 0 | 85.8234 | 10/12/1992 |
77 | MUHAMMAD IBTISSAM AKRAM | MUHAMMAD AKRAM | SARGODHA | 940 | 981 | 1050 | 928 | 0 | 85.8156 | 7/21/1994 |
78 | NAREET HASSAN | SHEIKH MEHMOOD-ULHASSAN | MULTAN | 914 | 786 | 850 | 963 | 0 | 85.8107 | 6/30/1992 |
79 | AYESHA SALEEM | MUHAMMAD SALEEM | LAHORE | 919 | 972 | 1050 | 955 | 0 | 85.7571 | 10/17/1992 |
80 | NAKASH AHSAN | AHSAN ULLAH | GUJRANWAL A | 915 | 930 | 1050 | 971 | 0 | 85.7571 | 12/18/1993 |
81 | YASIR AMMAR ASLAM | MUHAMMAD ASLAM | NAROWAL | 914 | 777 | 850 | 964 | 0 | 85.7412 | 11/19/1993 |
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
82 | WALEED RAZZAQ CHAUDHRY | CH. MUHAMMAD RAZZAQ | LAHORE | 923 | 955 | 1050 | 954 | 0 | 85.7407 | 3/15/1994 |
83 | WAJEEHA JAMSHED | JAMSHED ALI | VEHARI | 891 | 989 | 1050 | 985 | 0 | 85.7372 | 3/23/1992 |
84 | SANA NAVEED | DR. NAVEED IQBAL | GUJRAT | 936 | 923 | 1050 | 946 | 0 | 85.7359 | 12/12/1992 |
85 | TAHA FAROOQ | HAFIZ MUHAMMAD ASLAM FAROOQ | BAHAWAL NAGAR | 915 | 942 | 1050 | 967 | 0 | 85.7260 | 3/29/1993 |
86 | NAMRA NADEEM | MUHAMMAD NADEEM YAR KHAN | FAISALABAD | 966 | 707 | 850 | 921 | 0 | 85.7176 | 4/4/1994 |
87 | OMAIR TARIQ | TARIQ MAHMOOD | LAHORE | 941 | 962 | 1050 | 929 | 0 | 85.7165 | 5/5/1994 |
88 | SYED HAIDER ALI | SYED ASHFAQ AHMAD | LAHORE | 927 | 771 | 850 | 949 | 0 | 85.7160 | 10/25/1992 |
89 | HAFIZA IQRA IQBAL | MUHAMMAD IQBAL | BAHAWALPU R | 908 | 968 | 1050 | 968 | 0 | 85.6918 | 3/1/1993 |
90 | HIZQUEEL AHMED SAMI | ABDUL RAFIQ SAMI | LAHORE | 942 | 765 | 900 | 945 | 0 | 85.6818 | 7/12/1992 |
91 | RIDA AMJAD | CH. MUHAMMAD AMJAD | LAHORE | 899 | 801 | 850 | 973 | 0 | 85.6690 | 8/18/1992 |
92 | MALIHA ILYAS | MUHAMMAD ILYAS YUSAF | LAHORE | 896 | 975 | 1050 | 980 | 0 | 85.6494 | 10/17/1993 |
93 | ZAINAB WAHAB | CH. ABDUL WAHAB | LAHORE | 875 | 987 | 1050 | 1003 | 0 | 85.6455 | 8/25/1993 |
94 | SONIA IRSHAD | IRSHAD HUSSAIN | PAKPATTAN | 962 | 707 | 850 | 924 | 0 | 85.6449 | 1/5/1993 |
95 | SAAD MUZAFFAR | MUZAFFAR AHMAD | LAHORE | 908 | 989 | 1050 | 961 | 0 | 85.6372 | 7/17/1992 |
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
96 | MUHAMMAD ALI SAEED BHATTI | MUHAMMAD SAEED | LAHORE | 946 | 746 | 850 | 931 | 0 | 85.6310 | 9/3/1992 |
97 | KIRAN IRSHAD | IRSHAD AHMAD KHAN | GUJRANWAL A | 950 | 752 | 850 | 924 | 0 | 85.6289 | 4/25/1992 |
98 | NIDA KHALID | MUHAMMAD KHALID MEHMOOD | LAHORE | 902 | 785 | 850 | 973 | 0 | 85.6171 | 10/8/1992 |
99 | SALMAN HASSAN AKHTAR | HASSAN AKHTAR JAVAID | SHEIKHUPU RA | 937 | 773 | 850 | 933 | 0 | 85.6123 | 7/10/1992 |
100 | ALI NAWAZ | RAI SHOUKAT ALI | NANKANA SAHIB | 923 | 759 | 850 | 955 | 0 | 85.6112 | 3/17/1992 |
101 | MUHAMMAD BILAL | SHER KHAN NIAZI | MANDI BAHAUDDIN | 926 | 919 | 1050 | 956 | 0 | 85.6069 | 1/15/1993 |
102 | ADEEL AHMAD | MUHAMMAD HAFEEZ | LAHORE | 873 | 988 | 1050 | 1004 | 0 | 85.6004 | 4/15/1993 |
103 | SAIRA RIAZ | MUHAMMAD RIAZ CHAUDHRY | GUJRANWAL A | 926 | 770 | 850 | 947 | 0 | 85.5861 | 1/26/1992 |
104 | JAWAIRIA WARRAICH | FAIZ AHMED WARRAICH | FAISALABAD | 942 | 714 | 850 | 945 | 0 | 85.5818 | 1/10/1994 |
105 | MUHAMMAD BILAL | NAJAM-UL-HASSAN | SHEIKHUPU RA | 866 | 1011 | 1050 | 1006 | 0 | 85.5740 | 1/4/1995 |
106 | MUHAMMAD HASSAN HAIDER | KHADIM HUSSAIN | HAFIZABAD | 931 | 780 | 850 | 937 | 0 | 85.5674 | 4/10/1994 |
107 | MUHAMMAD MUDASSAR AZAM | DR. MUHAMMAD AZAM GHUMMAN | SARGODHA | 907 | 783 | 850 | 966 | 0 | 85.5663 | 12/25/1992 |
108 | MARIA SHAFIQUE | CH MUHAMMAD SHAFIQUE | OKARA | 927 | 963 | 1050 | 942 | 0 | 85.5623 | 3/27/1993 |
109 | MUHAMMAD SHEHROZE HUSSAIN | MUHAMMAD HUSSAIN | BAHAWALNA GAR | 883 | 963 | 1050 | 997 | 0 | 85.5623 | 3/29/1994 |
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
110 | UM-E-SALMA | TARIQ LATIF AZAM BUTT | OKARA | 950 | 698 | 900 | 952 | 0 | 85.5556 | 1/1/1993 |
111 | EHTISHAM OBED | OBED NISAR | SAHIWAL | 912 | 946 | 1050 | 965 | 0 | 85.5550 | 3/7/1995 |
112 | ALINA ALI | ALI MUHAMMAD | SAHIWAL | 910 | 779 | 850 | 963 | 0 | 85.5465 | 3/6/1992 |
113 | KOMAL ARSHAD | MUHAMMAD ARSHAD | LAHORE | 920 | 774 | 850 | 952 | 0 | 85.5422 | 6/4/1992 |
114 | USAMA BIN SAEED | SAEED NASIR HUSSAIN | OKARA | 928 | 767 | 850 | 944 | 0 | 85.5326 | 3/1/1993 |
115 | SYED ALI HASSAN | SYED IFTIKHAR HUSSASIN | SIALKOT | 926 | 945 | 1050 | 947 | 0 | 85.5273 | 6/15/1992 |
116 | MUAZZAM HUSSAIN | MUHAMMAD DIN | BAHAWALPU R | 951 | 764 | 850 | 916 | 0 | 85.5246 | 9/9/1992 |
117 | SHAKEEL MAZHAR | MAZHAR IQBAL | SAHIWAL | 926 | 721 | 850 | 961 | 0 | 85.5187 | 1/30/1991 |
118 | SARMAD KHAN | DR. ALLAH DITTA KHAN | KHANEWAL | 913 | 945 | 1050 | 963 | 0 | 85.5182 | 10/22/1993 |
119 | MUHAMMAD AWAIS | MUHAMMAD MUREED HUSSAIN | D.G. KHAN | 908 | 750 | 850 | 974 | 0 | 85.5144 | 11/28/1992 |
120 | MUHAMMAD USMAN JATOI | FIYAZ AHMAD JATOI | D.G. KHAN | 925 | 951 | 1050 | 946 | 0 | 85.5026 | 4/16/1994 |
121 | MUHAMMAD DANISH | MUHAMMAD YOUSAF SHAD | VEHARI | 909 | 992 | 1050 | 955 | 0 | 85.4931 | 7/2/1992 |
122 | BAKHAT MAND SHAFIQUE | DR. CH. SHAFIQUE AHMED | GUJRAT | 899 | 959 | 1050 | 976 | 0 | 85.4879 | 6/15/1993 |
123 | MUHAMMAD TAYYAB SALEEM | CHAUDHARY MUHAMMAD SALEEM | OKARA | 903 | 962 | 1050 | 970 | 0 | 85.4801 | 2/19/1993 |
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
124 | NAQQASH MAZHAR | MUHAMMAD MAZHAR | GUJRAT | 887 | 1000 | 1050 | 980 | 0 | 85.4784 | 8/16/1993 |
125 | BABAR ALI | ATA MUHAMMAD | OKARA | 933 | 970 | 1050 | 930 | 0 | 85.4654 | 11/5/1993 |
126 | TABEER MALIK | DR. MALIK SHAHID SHAUKAT | LAHORE | 869 | 989 | 1050 | 1005 | 0 | 85.4645 | 10/15/1993 |
127 | USMAN KHALID | KHALID MAHMOOD KHALID | LAHORE | 911 | 754 | 900 | 981 | 0 | 85.4596 | 4/19/1993 |
128 | AMAIMA | MUHAMMAD SARWAR | FAISALABAD | 974 | 685 | 850 | 911 | 0 | 85.4588 | 1/1/1993 |
129 | ALI NAWAZ | DR. INAYAT ULLAH SH. | KASUR | 903 | 786 | 850 | 967 | 0 | 85.4561 | 7/30/1992 |
130 | YASIR QAVI | ABDUL QAVI | LAHORE | 926 | 765 | 850 | 945 | 0 | 85.4545 | 12/25/1991 |
131 | AAQIB ALI WAJID | WAJID ALI | NAROWAL | 924 | 767 | 850 | 946 | 0 | 85.4235 | 8/14/1993 |
132 | DANIYAL AHMED SAMI | ABDUL RAFIQ SAMI | LAHORE | 932 | 765 | 900 | 950 | 0 | 85.4091 | 7/12/1992 |
133 | RAMSHA HASAN | MASOOD UL HASAN | LAHORE | 899 | 793 | 850 | 968 | 0 | 85.3930 | 7/26/1992 |
134 | MAIMOONA ZAHEER | DR. ZAHEER ANWAR | LAHORE | 881 | 989 | 1050 | 988 | 0 | 85.3918 | 9/14/1993 |
135 | FATIMA SARWAR | GHULAM SARWAR | LAHORE | 895 | 982 | 1050 | 972 | 0 | 85.3797 | 4/9/1993 |
136 | AFFAF AHMED | ABDUL JABBAR | OKARA | 899 | 955 | 1050 | 974 | 0 | 85.3771 | 5/17/1993 |
137 | SAAD AHMAD MALIK | DR. SAJJAD AHMAD MALIK | LAHORE | 880 | 995 | 1050 | 987 | 0 | 85.3671 | 4/6/1993 |
Page 10 of 14
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
138 | SABA RIAZ | RIAZ UR RAHEEM | TOBA TEK SINGH | 912 | 953 | 1050 | 958 | 0 | 85.3671 | 1/10/1994 |
139 | MINHAJ TABISH | MUHAMMAD YASIN | SIALKOT | 916 | 953 | 1050 | 953 | 0 | 85.3671 | 9/10/1994 |
140 | ABDUR RAHMAN | MUHAMMAD RAMZAN | SARGODHA | 944 | 930 | 1050 | 924 | 0 | 85.3662 | 12/10/1989 |
141 | AZKA MUSHTAQ | MUSHTAQ AHMED AZMI | RAHIM YAR KHAN | 891 | 806 | 850 | 973 | 0 | 85.3642 | 4/15/1993 |
142 | MUNIBAH MUGHAL | MUHAMMAD ARIF MUGHAL | SIALKOT | 921 | 767 | 850 | 948 | 0 | 85.3599 | 8/14/1992 |
143 | SHAN-E-ZAHRA BATOOL | CH. MUHAMMAD AKHTAR | OKARA | 878 | 996 | 1050 | 989 | 0 | 85.3584 | 7/30/1993 |
144 | ANAM ASHRAF | MUHAMMAD ASHRAF TAHIR | SIALKOT | 901 | 933 | 1050 | 976 | 0 | 85.3312 | 3/5/1992 |
145 | USMAN MUMTAZ | MUMTAZ ALI | OKARA | 932 | 767 | 850 | 933 | 0 | 85.3144 | 4/1/1993 |
146 | HAMMAD SALEEM | M.SALEEM | LAHORE | 893 | 965 | 1050 | 977 | 0 | 85.3087 | 3/26/1994 |
147 | MARYAM LIAQAT | LIAQAT ALI | LAHORE | 890 | 975 | 1050 | 978 | 0 | 85.3039 | 2/13/1993 |
148 | BASHARAT GHAFOOR KHAN | ABDUL GHAFOOR KHAN | LAHORE | 897 | 972 | 1050 | 970 | 0 | 85.3026 | 2/9/1993 |
149 | SIBGHAT ULLAH HAMZA | SAIF ULLAH | SARGODHA | 953 | 697 | 850 | 929 | 0 | 85.3000 | 1/10/1992 |
150 | MUHAMMAD MAAZ ARIF | MUHAMMAD ARIF BUTT | LAHORE | 938 | 767 | 850 | 925 | 0 | 85.2963 | 10/5/1992 |
151 | HAIDER ALI TARIQ BUTT | DR. TARIQ LATIF AZAM BUTT | OKARA | 972 | 653 | 900 | 931 | 0 | 85.2919 | 1/1/1993 |
Page 11 of 14
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
152 | MUHAMMAD UMAIR JAVED | JAVED IQBAL | RAHIM YAR KHAN | 921 | 939 | 1050 | 948 | 0 | 85.2792 | 9/12/1994 |
153 | JUNAID AHMED | MUMTAZ AHMED KHAN | LAHORE | 951 | 718 | 850 | 924 | 0 | 85.2743 | 7/11/1991 |
154 | HAMZA ATTIQ | MUHAMMAD ATTIQ UR REHMAN | LAHORE | 922 | 948 | 1050 | 944 | 0 | 85.2649 | 8/16/1993 |
155 | TUBA HASSAN | MUNAWAR HUSSAIN | LAHORE | 894 | 992 | 1050 | 967 | 0 | 85.2476 | 9/8/1993 |
156 | TOUSEEF BILAL KHAN | ASAD BILAL KHAN | LAHORE | 903 | 952 | 1050 | 966 | 0 | 85.2394 | 8/27/1993 |
157 | ABEER IFTIKHAR | MUHAMMAD IFTIKHAR ALI | GUJRANWAL A | 920 | 800 | 850 | 935 | 0 | 85.2299 | 11/6/1992 |
158 | DANISH NIAZ | NIAZ ALI | NAROWAL | 949 | 728 | 850 | 922 | 0 | 85.2283 | 2/23/1993 |
159 | HAFIZA BREERA AHMAD KHAN | AHMAD NADEEM KHAN | SAHIWAL | 896 | 975 | 1050 | 968 | 0 | 85.2130 | 7/22/1992 |
160 | MUHAMMAD MUDASSAR NIAZ | NIAZ AHMAD | LAHORE | 962 | 801 | 1050 | 931 | 0 | 85.2104 | 12/23/1992 |
161 | SAIF ULLAH | NASRULLAH JAVED | OKARA | 957 | 714 | 850 | 916 | 0 | 85.2091 | 4/21/1992 |
162 | FARHAN TAHIR | DR. TAHIR LATIF | GUJRAT | 934 | 750 | 850 | 933 | 0 | 85.2053 | 4/12/1992 |
163 | MURTAZA SHARIF | MUHAMMAD SHARIF | LAHORE | 944 | 732 | 850 | 926 | 0 | 85.1936 | 7/7/1992 |
164 | SALMAN SAMAR | SAMAR UR REHMAN | KASUR | 885 | 975 | 1050 | 981 | 0 | 85.1857 | 11/17/1993 |
165 | AYESHA LIAQAT | LIAQAT ALI | KASUR | 882 | 989 | 1050 | 981 | 0 | 85.1827 | 6/23/1994 |
Page 12 of 14
Sr.# | Name | Father's Name | Domicile | Entry Test Marks | Obtained Marks in Matric | Total Marks in Matric | F.Sc. Marks | Hafiz-e-Quran Marks | Agg% | Date of Birth |
