NTS NAT Result
National Aptitude Test (NAT) is for admissions in NTS Associated Universities/ DAIs. The candidates will appear in a single test only and will stand eligible for admission to all universities in the respective subject group.
The candidates will be required to apply for admission in the universities as per their respective announcements along with a copy of the NTS Result Card.
* The Result of the NAT will be valid for "ONE YEAR"
NAT NTS Schedule all year 2011
<
List of Authorized NTS Universities and colleges
Schedule of National Aptitude Test (NAT) 2011 | |||||||
Sr # | Test Date | Advertisement Dates | Last Date of Submission of Registration Form | Provisional Candidates' list will be uploaded on website | Queries will be entertained till | Roll No. Slip Dispatch Date | Result Announcement Date on NTS Website |
---|---|---|---|---|---|---|---|
1 | Sunday 27th February 2011 | Sunday 30th January 2011 | Saturday 12th February 2011 | Monday 14th February 2011 | Thursdy 17th February 2011 | Saturday 19th February 2011 | Saturday 5th March 2011 |
2 | Sunday 27th March 2011 | Sunday 20th February 2011 | Friday 11th March 2011 | Saturday 12th March 2011 | Monday 14th March 2011 | Tuesday 15th March 2011 | Saturday 2nd April 2011 |
3 | Sunday 1st May 2011 | Sunday 20th March 2011 | Tuesday 12th April 2011 | Thursday 14th April 2011 | Saturday 16th April 2011 | Tuesday 19th April 2011 | Saturday 7th May 2011 |
4 | Sunday 29th May 2011 | Sunday 24th April 2011 | Thursday 12th May 2011 | Saturday 14th May 2011 | Monday 16th May 2011 | Wednesday 18th May 2011 | Saturday 4th June 2011 |
5 | Sunday 26th June 2011 | Sunday 22nd May 2011 | Friday 10th June 2011 | Saturday 11th June 2011 | Tuesday 14th June 2011 | Thursday 16th June 2011 | Saturday 2nd July 2011 |
6 | Saturday 23rd July & Sunday 24th July 2011 | Sunday 19th June 2011 | Monday 4th July 2011 | Friday 8th July 2011 | Monday 11th July 2011 | Tuesday 12th July 2011 | Friday 29th July 2011 |
7 | Sunday 21st August 2011 | Sunday 17th July 2011 | Wednesday 3rd August 2011 | Friday 5th August 2011 | Monday 8th August 2011 | Wednesday 10th August 2011 | Friday 26th August 2011 |
8 | Sunday 2nd October 2011 | Sunday 21st August 2011 | Monday 5th September 2011 | Saturday 10th September 2011 | Tuesday 13th September 2011 | Saturday 17th September 2011 | Saturday 8th October 2011 |
9 | Sunday 30th October 2011 | Sunday 18th September 2011 | Monday 10th October 2011 | Wednesday 12th October 2011 | Saturday 15th October 2011 | Monday 17th October 2011 | Saturday 5th November 2011 |
10 | Sunday 27th November 2011 | Sunday 23rd October 2011 | Monday 14th November 2011 | Monday 14th November 2011 | Wednesday 16th November 2011 | Thursday 17th November 2011 | Saturday 3rd December 2011 |
11 | Sunday 25th December 2011 | Sunday 20th November 2011 | Saturday 10th December 2011 | Monday 12th December 2011 | Wednesday 14th December 2011 | Thursday 15th December 2011 | Saturday 31st December 2011 |
List of Authorized NTS Universities and colleges
NAT Associated Universities / D.A.Is | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
Separate test will be conducted for Sindh and Balochistan Medical Colleges.
|
Validity of NAT Study By: | |||||||||||||||||
Dr. Douglas Trimble, Director of Assessment and Institutional Research Forman Christian College University. | |||||||||||||||||
Comparing the NAT to the SAT (in the USA), we see that it fares very well at Forman Christian College: it correlates .36 with first year GPA (FYGPA), which is the same as the SAT (.35). Despite the lack of systematic predictive validity analysis of the NAT, it does appear to have good predictive validity. Because SAT and high school GPA correlate only .28, Korbin, Patterson, Shaw, Mattern, and Barbuti (2008) concluded that they appear to be measuring distinct aspects of academic promise and both can yield valuable information. The same appears to be the case with the NAT, which only correlates .27 with the composite BISE total; thus BISE and NAT are helpful.
Note:
FYGPA is the first year grade point average after two semesters of university work. SAT is the combined Critical Reading, Mathematics, and Writing sections. The NAT was combined statistically with the BISE exams or A Level exam by converting them z-scores. Data from the USA was reported in Korbin, J. L., Patterson, B. F., Shaw, E. J., Mattern, K. D., & Barbuti, S. M. (2008). Validity of the SAT for predicting first-year college grade point average (Research Report No. 2008-5). New York: College Board. Retrieved May 21, 2009 from
" Validity of SAT Test " (PDF)
The predictive power of using the Composite BISE to predict FYGPA (r = .46) is similar to the SAT and high school GPA (.46) to predict FYGPA. By adding the NAT and BISE Composite together to predict FYGPA, then the correlation increases to .49. The NAT likewise increases our FYGPA predictive precision when it is combined with the A Level exam results from .37 to .48. We have therefore decided to use an equally weighted combination of NAT and BISE score (or A Level marks) to make admissions decisions.
|