Ministry of Inter Provincial Coordination (IPC Division)
Cultural Exchange Scholarship Program Year 2012
(Test held on 20th November 2011)
Answer Keys: (Click any of the Field of Study for the Answer Key.) |
1. Agriculture
Ministry of Inter Provincial Coordination (IPC Division) Cultural Exchange Scholarship Program Year 2012
(Test held on 20th November 2011)
2. Commerce Management
Commerce Management
|
Answer Keys: (Click any of the Book Color for the Answer Key.) |
1. Blue
2. Green
3. Pink
4. White
5. Yellow |
3. Computer
4. Natural Sciences (Math)
| | ANSWER KEY |
| | |
| NATURAL SCIENCES (MATH) |
| | |
| Question No | Correct Choice | | Question No | Correct Choice |
| 1 | D | | 51 | C |
| 2 | C | | 52 | C |
| 3 | C | | 53 | D |
| 4 | A | | 54 | B |
| 5 | D | | 55 | B |
| 6 | C | | 56 | C |
| 7 | D | | 57 | B |
| 8 | D | | 58 | D |
| 9 | C | | 59 | C |
| 10 | D | | 60 | A |
| 11 | B | | 61 | C |
| 12 | D | | 62 | B |
| 13 | C | | 63 | A |
| 14 | C | | 64 | D |
| 15 | C | | 65 | D |
| 16 | B | | 66 | A |
| 17 | C | | 67 | C |
| 18 | D | | 68 | A |
| 19 | D | | 69 | B |
| 20 | D | | 70 | A |
| 21 | A | | 71 | C |
| 22 | A | | 72 | A |
| 23 | C | | 73 | B |
| 24 | B | | 74 | D |
| 25 | D | | 75 | D |
| 26 | E | | 76 | B |
| 27 | B | | 77 | A |
| 28 | D | | 78 | B |
| 29 | C | | 79 | C |
| 30 | B | | 80 | B |
| 31 | D | | 81 | B |
| 32 | D | | 82 | B |
| 33 | D | | 83 | C |
| 34 | C | | 84 | A |
| 35 | C | | 85 | A |
| 36 | C | | 86 | A |
| 37 | A | | 87 | C |
| 38 | B | | 88 | A |
| 39 | D | | 89 | D |
| 40 | B | | 90 | D |
| 41 | A | | 91 | B |
| 42 | B | | 92 | C |
| 43 | E | | 93 | A |
| 44 | A | | 94 | B |
| 45 | D | | 95 | D |
| 46 | C | | 96 | C |
| 47 | A | | 97 | C |
| 48 | B | | 98 | D |
| 49 | E | | 99 | D |
| 50 | C | | 100 | E |
5. Medical Sciences
Medical Sciences
|
Answer Keys: (Click any of the Book Color for the Answer Key.) |
1. Blue
2. Green
3. Pink
4. White
5. Yellow
|
6. Social Sciences / Languages
| | ANSWER KEY |
| | |
| SOCIAL SCIENCES/ LANGUAGES |
| | |
| Question No | Correct Choice | | Question No | Correct Choice |
| 1 | D | | 51 | B |
| 2 | E | | 52 | D |
| 3 | A | | 53 | D |
| 4 | B | | 54 | A |
| 5 | D | | 55 | B |
| 6 | E | | 56 | B |
| 7 | A | | 57 | D |
| 8 | C | | 58 | E |
| 9 | A | | 59 | B |
| 10 | B | | 60 | D |
| 11 | C | | 61 | A |
| 12 | E | | 62 | C |
| 13 | B | | 63 | C |
| 14 | C | | 64 | D |
| 15 | C | | 65 | A |
| 16 | A | | 66 | D |
| 17 | C | | 67 | C |
| 18 | B | | 68 | B |
| 19 | D | | 69 | E |
| 20 | D | | 70 | A |
| 21 | A | | 71 | C |
| 22 | C | | 72 | C |
| 23 | C | | 73 | B |
| 24 | C | | 74 | B |
| 25 | B | | 75 | C |
| 26 | A | | 76 | D |
| 27 | C | | 77 | E |
| 28 | D | | 78 | C |
| 29 | D | | 79 | B |
| 30 | B | | 80 | D |
| 31 | D | | 81 | C |
| 32 | E | | 82 | B |
| 33 | E | | 83 | B |
| 34 | D | | 84 | C |
| 35 | E | | 85 | A |
| 36 | D | | 86 | A |
| 37 | B | | 87 | B |
| 38 | D | | 88 | A |
| 39 | A | | 89 | B |
| 40 | D | | 90 | D |
| 41 | C | | 91 | B |
| 42 | E | | 92 | A |
| 43 | E | | 93 | A |
| 44 | D | | 94 | B |
| 45 | D | | 95 | B |
| 46 | B | | 96 | C |
| 47 | D | | 97 | C |
| 48 | C | | 98 | C |
| 49 | C | | 99 | C |
| 50 | C | | 100 | B |
7. Engineering
8. Natural Sciences (Non Math)
| | ANSWER KEY |
| | |
| NATURAL SCIENCES (NON-MATH) |
| | |
| Question No | Correct Choice | | Question No | Correct Choice |
| 1 | D | | 51 | C |
| 2 | C | | 52 | C |
| 3 | C | | 53 | D |
| 4 | A | | 54 | B |
| 5 | D | | 55 | B |
| 6 | C | | 56 | C |
| 7 | D | | 57 | B |
| 8 | D | | 58 | D |
| 9 | C | | 59 | C |
| 10 | D | | 60 | A |
| 11 | B | | 61 | C |
| 12 | D | | 62 | B |
| 13 | C | | 63 | A |
| 14 | C | | 64 | D |
| 15 | C | | 65 | D |
| 16 | B | | 66 | A |
| 17 | C | | 67 | C |
| 18 | D | | 68 | A |
| 19 | D | | 69 | B |
| 20 | D | | 70 | A |
| 21 | A | | 71 | C |
| 22 | C | | 72 | A |
| 23 | C | | 73 | B |
| 24 | A | | 74 | D |
| 25 | A | | 75 | D |
| 26 | A | | 76 | B |
| 27 | A | | 77 | A |
| 28 | A | | 78 | B |
| 29 | C | | 79 | C |
| 30 | D | | 80 | B |
| 31 | E | | 81 | B |
| 32 | D | | 82 | B |
| 33 | A | | 83 | C |
| 34 | B | | 84 | A |
| 35 | A | | 85 | A |
| 36 | D | | 86 | A |
| 37 | A | | 87 | C |
| 38 | A | | 88 | A |
| 39 | B | | 89 | D |
| 40 | A | | 90 | D |
| 41 | C | | 91 | B |
| 42 | A | | 92 | C |
| 43 | A | | 93 | A |
| 44 | A | | 94 | B |
| 45 | B | | 95 | D |
| 46 | C | | 96 | C |
| 47 | A | | 97 | C |
| 48 | A | | 98 | D |
| 49 | C | | 99 | D |
| 50 | B | | 100 | E |
|